- 1
- 2
- 3
DESCRIPTION | 2024 – 2025 | 2023 – 2024 | 2022 – 2023 | 2021 - 2022 |
---|---|---|---|---|
Financial Results | ||||
Financial Results | ||||
Annual Investor Presentation | ||||
Integrated Report | ||||
20F | ||||
MGT-7 | ||||
MGT 7 Subsidiaries | ||||
Annual Report | ||||
Annual Report Subsidiaries | ||||
Analyst Report | ||||
Unpaid Dividend | ||||
Business Releases |
DESCRIPTION | 2020 - 2021 | 2019 - 2020 | 2018 - 2019 | 2017 - 2018 |
---|---|---|---|---|
Financial Results | ||||
Financial Results | ||||
Annual Investor Presentation | ||||
Integrated Report | ||||
20F | ||||
MGT-7 | ||||
MGT 7 Subsidiaries | ||||
Annual Report | ||||
Annual Report Subsidiaries | ||||
Analyst Report | ||||
Unpaid Dividend | ||||
Business Releases |
DESCRIPTION | 2016 - 2017 | 2015 - 2016 | 2014 - 2015 | 2013 - 2014 |
---|---|---|---|---|
Financial Results | ||||
Financial Results | ||||
Annual Investor Presentation | ||||
Integrated Report | ||||
20F | ||||
MGT-7 | ||||
MGT 7 Subsidiaries | ||||
Annual Report | ||||
Annual Report Subsidiaries | ||||
Analyst Report | ||||
Unpaid Dividend | ||||
Business Releases |