- 1
- 2
- 3
- 4
| DESCRIPTION | 2025 - 2026 | 2024 – 2025 | 2023 – 2024 | 2022 – 2023 |
|---|---|---|---|---|
Financial Results | ||||
Financial Results | ||||
Annual Investor Presentation | ||||
Integrated Report | ||||
20F | ||||
MGT-7 | ||||
MGT 7 Subsidiaries | ||||
AGM Notice | ||||
Annual Report | ||||
Annual Report Subsidiaries | ||||
Analyst Report | ||||
Unpaid Dividend | ||||
Business Releases |
| DESCRIPTION | 2021 - 2022 | 2020 - 2021 | 2019 - 2020 | 2018 - 2019 |
|---|---|---|---|---|
Financial Results | ||||
Financial Results | ||||
Annual Investor Presentation | ||||
Integrated Report | ||||
20F | ||||
MGT-7 | ||||
MGT 7 Subsidiaries | ||||
AGM Notice | ||||
Annual Report | ||||
Annual Report Subsidiaries | ||||
Analyst Report | ||||
Unpaid Dividend | ||||
Business Releases |
| DESCRIPTION | 2017 - 2018 | 2016 - 2017 | 2015 - 2016 | 2014 - 2015 |
|---|---|---|---|---|
Financial Results | ||||
Financial Results | ||||
Annual Investor Presentation | ||||
Integrated Report | ||||
20F | ||||
MGT-7 | ||||
MGT 7 Subsidiaries | ||||
AGM Notice | ||||
Annual Report | ||||
Annual Report Subsidiaries | ||||
Analyst Report | ||||
Unpaid Dividend | ||||
Business Releases |
| DESCRIPTION | 2013 - 2014 | |||
|---|---|---|---|---|
Financial Results | ||||
Financial Results | ||||
Annual Investor Presentation | ||||
Integrated Report | ||||
20F | ||||
MGT-7 | ||||
MGT 7 Subsidiaries | ||||
AGM Notice | ||||
Annual Report | ||||
Annual Report Subsidiaries | ||||
Analyst Report | ||||
Unpaid Dividend | ||||
Business Releases |
Financial Results
Financial Results
Annual Investor Presentation
Business Releases